Towbars Toyota RAV 4
Find Toyota RAV 4 roof racks here | |||||||
---|---|---|---|---|---|---|---|
Date | Vehicle description | Make | Type | Part # | Rating | Fitted $ | Comments |
7/1994-6/2000 | Toyota RAV 4 Generation 1 | Tongue | 1360 | 1200/80 | |||
Hitch | 1718RL | 1200/80 | |||||
7/2000-01/2006 | Toyota RAV 4 Generation 2 | Tongue | 1822 | 1500/80 | |||
Hitch | 1821RL | 1500/150 | |||||
Hitch | 2034R | 1500/150 | |||||
2/2006-01/2013 | Toyota RAV 4 Generation 3 | Tongue | 2164W | 1200/100 | Includes #4826 ECU control unit to protect vehicle electronics. | ||
Hitch | 2165RLW | 1500/120 | Includes #4826 ECU control unit. | ||||
Hitch | 2162RW | 1900/150 | Includes #4826 ECU control unit. | ||||
02/2013-04/2019 | Toyota RAV4 Generation 4 | Tongue | 3009W | 1200/120 | Includes #4826 ECU electronic protection | ||
Hitch | 3008RW | 1500/150 | Includes #4826 ECU electronic protection | ||||
05/2019 on | Important note: towbar ratings are max for the bar. Refer to owners manual as ratings for individual models vary: eg: 2WD petrol max: 800kg, 2WD hybrid = 480kg! | ||||||
Toyota RAV4 Generation 5 (Fits hybrid) |
Hitch | 3311RW | 1500/150 | Includes #4826 ECU electronic protection | |||
GX/GXL/Cruiser 2WD Only |
Tongue | 3321W | 800/80 | Includes #4826 ECU electronic protection | |||
Prices include fitting, trailer lighting socket, chrome ball and cap.
Rating = max trailer/max down load on ball
How to organise your tow bar fitting.
Tow bar Types
Standard (Tongue) towbars
The standard towbar uses a tongue to mount the tow ball and are also known as gooseneck towbars. The tongue can be removed by undoing 2 bolts. The standard bar is ideal for towing lighter loads like small box trailers, tinnies, jet skis and many other single axle trailers. Ratings range from 600kg to 1600kg depending on the vehicle. There is also a large range of bike carriers that can be used with a gooseneck tow bar, see our bike rack page for details.
Hitch Receiver towbars
The hitch receiver tow bar incorporates a removable square hitch that is fitted with a quick release pin. These bars are available as light duty bars with a 40mm square receiver hole and heavier ratings with a 50mm square hole. Heavy duty hitch receivers are ideal for towing caravans, horse floats, car trailers and larger boats depending on the vehicles towing capabilities. They also allow quick removal of the tow hitch when not in use to save those shins. The square hitch tow bar can also provide a mounting point for a wide range of bike carriers. Please see our bike rack pages for details.